Trade Size | Weight | Outside Diameter | Nominal Thickness | Master Bundle Quantity | Master Bundle Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | lb. | kg. | in. | mm | in. | mm | ft. | Pc. | lb. | kg |
1/2 | 16 | 30 | 13.6 | 0.706 | 17.93 | 0.042 | 1.07 | 7000 | 700 | 2100 | 952 |
3/4 | 21 | 46 | 20.9 | 0.922 | 23.42 | 0.049 | 1.25 | 5000 | 500 | 2300 | 1045 |
1 | 27 | 67 | 30.4 | 1.163 | 29.54 | 0.057 | 1.45 | 3000 | 300 | 2010 | 912 |
1 1/4 | 35 | 101 | 45.8 | 1.510 | 38.35 | 0.065 | 1.65 | 2000 | 200 | 2020 | 916 |
1 1/2 | 41 | 116 | 52.6 | 1.740 | 44.20 | 0.065 | 1.65 | 1500 | 150 | 1740 | 789 |
2 | 53 | 148 | 67.1 | 2.197 | 55.80 | 0.065 | 1.65 | 1200 | 120 | 1776 | 805.2 |
2 1/2 | 63 | 216 | 98 | 2.875 | 73.03 | 0.072 | 1.83 | 610 | 61 | 1317.6 | 597.8 |
3 | 78 | 263 | 119.3 | 3.500 | 88.90 | 0.072 | 1.83 | 510 | 51 | 1341.3 | 608.43 |
3 1/2 | 91 | 349 | 158.3 | 4.000 | 101.60 | 0.083 | 2.11 | 370 | 37 | 1291.3 | 585.71 |
4 | 103 | 393 | 178.3 | 4.500 | 114.30 | 0.083 | 2.11 | 300 | 30 | 1179 | 534.9 |
Electric Metallic Tubing
Our Electric Metal Conduit is made of galvanized steel. EMT is also called "thin-wall" conduit because it is thin and lightweight, especially compared to IMC. EMT is rigid but can be bent with a simple tool called a conduit bender. EMT is installed with couplings and fittings that are secured with a setscrew or compression-type fastener. The tubing is not threaded like IMC is. Common conduit sizes range from 1/2 inch to 4 inches in diameter. EMT conduit is coated with a hot galvanized coating on the exterior and a special corrosive-resistant coating on the inside to extend the conduit’s lifespan
It is commonly used for exposed indoor wiring runs in residential and light commercial construction. It must be used with special watertight fittings to be used outdoors in exposed locations.
All EMT conduit tubing are UL 1242 certified, manufactured at ISO 9001-2015 certified facilities and meet all the technical requirements for electrical installations