Fittings for Electrical Metallic Tubing
Trade size (Millimeters) | Trade size (Inches) | Radius | Lenght |
---|---|---|---|
13mm | ½ IN. | 102mm | 38mm |
19mm | ¾ IN. | 114mm | 38mm |
25mm | 1 IN. | 146mm | 48mm |
32mm | 1¼ IN. | 184mm | 51mm |
38mm | 1½ IN. | 210mm | 51mm |
51mm | 2 IN. | 241mm | 51mm |
63mm | 2½ IN. | 267mm | 76mm |
78mm | 3 IN. | 330mm | 96mm |
103mm | 4 IN. | 406mm | 86mm |
Trade size (Millimeters) | Trade size (Inches) | Pieces per bag |
---|---|---|
13MM | ½ IN. | 100 |
19mm | ¾ IN. | 60 |
25mm | 1 IN. | 40 |
32mm | 1 IN.¼ | 20 |
38mm | 1½ IN. | 15 |
51mm | 2 IN. | 10 |
Trade size (Millimeters) | Trade size (Inches) | Lenght | Pieces per bag |
---|---|---|---|
13mm | ½ IN. | 36mm | 100 |
19mm | ¾ IN. | 37mm | 60 |
25mm | 1 IN. | 46mm | 40 |
32mm | 1¼ IN. | 52mm | 20 |
38mm | 1½ IN. | 52mm | 15 |
51mm | 2 IN. | 51mm | 10 |
90° Elbow

Coupling

Connector
